Categorieën
- Onze blog (71)
- technologische ondersteuning (18)
Wat betreft brandblussystemen, Vanwege de verschillen in brandnormen, brandcodes, en brandvoorschriften over de hele wereld, we moeten brandbeveiligingsproducten leveren die voldoen aan de lokale normen van het land van bestemming.
We hebben veel projecten over de hele wereld die voldoen aan de lokale normen, hier vermelden we enkele van onze overzeese projecten ter referentie.
If you have a new project that you happen to need to bid on, then it can help you.
The following is a list of specific fire protection projects:
Serienummer | Project Name and Description | Stijl van brandblussysteem geïnstalleerd |
1 | Kantoorgebouw Buitenlandse Zaken van het ministerie van Tanzania | Using FM200 suppression system. |
2 | Gezamenlijk bouwproject van Islamabad, Pakistan | Using FM200 suppression system. |
3 | Dohare militaire haven van Djibouti | Using FM200 suppression system |
4 | Grosse Hydro Power Station in Afghanistan | Using a Carbon Dioxide suppression system. |
5 | Adama Wind Power Boost Station in Ethiopië | Using a High-Pressure Water Mist system. |
6 | Laos National Grid Power Distribution Room | Brandblussysteem IG541 gebruiken. |
7 | Bangladesh Telecom | Using an FM200 fire suppression system, Minisol-spuitbus, and wall-mounted aerosol. |
8 | Verfkamer van één grote pompfabriek in Myanmar | Using a Carbon Dioxide suppression system and Minisol aerosol. |
9 | Nairobi Terminal van Kenia | Het FM200-brandblussysteem gebruiken. |
10 | TVM-gebouw in Mozambique | Using FM200 fire suppression system and Floor Standing aerosol extinguishing system. |
11 | Braziliaanse Dafo | Using a Minisol aerosol and Wall Mounted aerosol fire extinguishing device. |
12 | Volvo Italië | Using a Minisol aerosol fire suppression device. |
13 | De auto Chili | Using a Minisol aerosol fire suppression device. |
14 | Bangladesh AFFS Boot Data Center | Using a Minisol aerosol and FM200 fire suppression system. |
15 | KEGOC-project van Kazachstan | Using a Minisol fire extinguisher and FM200 fire suppression system. |
16 | Aanschaf van transmissielijnen en onderstations (kavel 1: bossen 33/ 1 KV substation upgraded) in Zambia | Using Minisol aerosol generators. |
17 | Lusaka Transmissie en Distributie Rehabilitatie Project in Zambia | Using Minisol aerosol extinguishers. |
18 | Habib University City Campus in Pakistan, Brandbestrijding op de tweede verdieping | Gebruik van Minisol spuitbus en FM200 brandbeveiligingssysteem. |
19 | Vinakansai-project in Vietnam | Gebruik van FM200 brandbeveiligingssysteem en Minisol aerosol. |
20 | Maputo Thermal Cycle Power Plant Project in Mozambique | Gebruik van FM200 brandbeveiligingssysteem en Minisol aerosol. |
21 | Ghana Deep Energy Power Plant Project | Using a Super-fine ABC dry powder system and Minisol aerosol. |
22 | Ethiopisch Kansas Sugar Factory Project | Using a Super-fine ABC dry powder fire extinguishing device and Minisol aerosol. |
23 | Ethiopisch OMO2 / OMO3 Sugar Factory-project | Using an Ultra-fine ABC powder fire extinguishing device and Minisol aerosol. |
24 | Intermayo-elektriciteitscentrale Indonesië | Using Aerosol Devices of Wall Mounted, Floor Standing, and Minisol. |
25 | Indonesië Bazidan Power Plant Project | Using an ABC dry powder, IG541, and Minisol aerosol extinguisher. |
26 | Saudi Northern Cement Plant Project | Using Carbon Dioxide and Minisol aerosol generator. |
27 | Habesha-brouwerijproject van Ethiopië | Gebruik van FM200 en Minisol brandblusapparaat. |
28 | Ghana Jutefabriek Project | FM200-brandblusapparaat gebruiken. |
29 | Soortgelijk bibliotheekproject van de Technische Hogeschool in Malawi | Gebruik van FM200 brandbeveiligingssysteem en Minisol aerosol. |
30 | Ghana Seaside Hospital Project | Gebruik van het FM200-brandblussysteem en Minisol-aerosol. |
31 | ABC Bank of Botswana | IG541 gebruiken, FM200 fire suppression device, and Floor Standing aerosol system. |
32 | Turkmenistan zwavelterugwinningsinstallatie | Gebruik van het FM200-brandblussysteem en Minisol-aerosol. |
33 | 300 MW fotovoltaïsch Cauchari-stroomopwekkingsproject in Gaocharui, Jujuy Province of Argentina | Using Minisol aerosol fire extinguisher. |
34 | Tana Lake Hyro-power Project in Nepal | Using Super-fine ABC dry chemical powder and IG541 suppression systems. |
35 | Indonesië Bengkulu Power Station Fire Protection Project | Gebruik van branddetectiebuissystemen en Minisol-aerosol. |
Most of the projects are done by our distributors, dealers, and other business partners so we don’t have specific project data sheets from them, but I’m sure that’s enough to help you with your bidding.
The projects we bid on are generally larger, and the products we use most in our bidding projects include the following:
Bovendien, in all the bidding projects, we not only provide China fire suppression systems, but also provide fire alarm systems and other accessories, such as gas fire control panels, rookmelders, warmtedetectors, handbrandmelders, releasing indicators, thermal activation devices, thermal cords, thermoglas lampen, enzovoort.
In a word, we provide a one-stop service fire protection solutions for bidding projects.
Most Importantly, for fire suppression projects, as a manufacturer, we require the clients (customers) to send us their real project drawings in a format PDF or DWG.
According to their drawings, our technician can help design the fire suppression systems for them and provide our best solutions accordingly.
Tegelijkertijd, we provide our customers with additional documentation, including instruction manuals, brochures, technical specifications, enzovoort.
In het kort, as long as you have a project, just tell us the dimensions of the project, or send us the project drawings, and we can do the rest of the work for you and give you a complete solution.
BEREIK ONS DOOR ONDER INHOUD IN TE VULLEN: