Kategorier
- Vår blogg (71)
- Teknisk support (18)
Regarding fire suppression systems, Due to the differences in fire standards, fire codes, and fire regulations around the world, we must provide fire protection products that comply with the local standards of the destination country.
We have many projects that meet local standards all over the world, here we list some of our overseas projects for your reference.
If you have a new project that you happen to need to bid on, then it can help you.
The following is a list of specific fire protection projects:
Serial Number | Project Name and Description | Fire Suppression System Style Installed |
1 | Foreign Affairs Office Building of Tanzania Ministry | Using FM200 suppression system. |
2 | Joint Construction Project of Islamabad, Pakistan | Using FM200 suppression system. |
3 | Dohare Military Port of Djibouti | Using FM200 suppression system |
4 | Grosse Hydro Power Station in Afghanistan | Using a Carbon Dioxide suppression system. |
5 | Adama Wind Power Boost Station in Ethiopia | Using a High-Pressure Water Mist system. |
6 | Laos National Grid Power Distribution Room | Using IG541 fire suppression system. |
7 | Bangladesh Telecom | Using an FM200 fire suppression system, Minisol aerosol, and wall-mounted aerosol. |
8 | Paint Room of One Large Pump Factory in Myanmar | Using a Carbon Dioxide suppression system and Minisol aerosol. |
9 | Nairobi Terminal of Kenya | Using FM200 fire suppression system. |
10 | TVM Building in Mozambique | Using FM200 fire suppression system and Floor Standing aerosol extinguishing system. |
11 | Dafo Brasil | Using a Minisol aerosol and Wall Mounted aerosol fire extinguishing device. |
12 | Volvo Italy | Using a Minisol aerosol fire suppression device. |
13 | Das Auto Chile | Using a Minisol aerosol fire suppression device. |
14 | Bangladesh AFFS Boot Data Center | Using a Minisol aerosol and FM200 fire suppression system. |
15 | KEGOC Project of Kazakhstan | Using a Minisol fire extinguisher and FM200 fire suppression system. |
16 | Procurement of Transmission Lines and Substations (lot 1: woodlands 33/ 1 KV substation upgraded) in Zambia | Using Minisol aerosol generators. |
17 | Lusaka Transmission and Distribution Rehabilitation Project in Zambia | Using Minisol aerosol extinguishers. |
18 | Habib University City Campus in Pakistan, Second Floor Fire Suppression | Using Minisol aerosol and FM200 fire protection system. |
19 | Vinakansai Project in Vietnam | Using FM200 fire protection system and Minisol aerosol. |
20 | Maputo Thermal Cycle Power Plant Project in Mozambique | Using FM200 fire protection system and Minisol aerosol. |
21 | Ghana Deep Energy Power Plant Project | Using a Super-fine ABC dry powder system and Minisol aerosol. |
22 | Ethiopian Kansas Sugar Factory Project | Using a Super-fine ABC dry powder fire extinguishing device and Minisol aerosol. |
23 | Ethiopian OMO2/OMO3 Sugar Factory Project | Using an Ultra-fine ABC powder fire extinguishing device and Minisol aerosol. |
24 | Indonesia Intermayo Power Plant | Using Aerosol Devices of Wall Mounted, Floor Standing, and Minisol. |
25 | Indonesia Bazidan Power Plant Project | Using an ABC dry powder, IG541, and Minisol aerosol extinguisher. |
26 | Saudi Northern Cement Plant Project | Using Carbon Dioxide and Minisol aerosol generator. |
27 | Habesha Brewery Project of Ethiopia | Using FM200 and Minisol fire extinguishing device. |
28 | Ghana Jute Factory Project | Using FM200 fire suppression device. |
29 | Sawa Technical College Library Project in Malawi | Using FM200 fire protection system and Minisol aerosol. |
30 | Ghana Seaside Hospital Project | Using FM200 fire suppression system and Minisol aerosol. |
31 | ABC Bank of Botswana | Using IG541, FM200 fire suppression device, and Floor Standing aerosol system. |
32 | Turkmenistan Sulfur Recovery Plant | Using FM200 fire suppression system and Minisol aerosol. |
33 | 300 MW Photovoltaic Cauchari Power Generation Project in Gaocharui, Jujuy Province of Argentina | Using Minisol aerosol fire extinguisher. |
34 | Tana Lake Hyro-power Project in Nepal | Using Super-fine ABC dry chemical powder and IG541 suppression systems. |
35 | Indonesia Bengkulu Power Station Fire Protection Project | Using Fire Detection Tube Systems and Minisol aerosol. |
Most of the projects are done by our distributors, dealers, and other business partners so we don’t have specific project data sheets from them, but I’m sure that’s enough to help you with your bidding.
The projects we bid on are generally larger, and the products we use most in our bidding projects include the following:
Dessutom, in all the bidding projects, we not only provide China fire suppression systems, but also provide fire alarm systems and other accessories, such as gas fire control panels, smoke detectors, heat detectors, manuella larmknappar, releasing indicators, thermal activation devices, värmesladdar, thermo glass bulbs, och så vidare.
In a word, we provide a one-stop service fire protection solutions for bidding projects.
Most Importantly, for fire suppression projects, as a manufacturer, we require the clients (customers) to send us their real project drawings in a format PDF or DWG.
According to their drawings, our technician can help design the fire suppression systems for them and provide our best solutions accordingly.
På samma gång, we provide our customers with additional documentation, including instruction manuals, broschyrer, technical specifications, och så vidare.
Kort sagt, as long as you have a project, just tell us the dimensions of the project, or send us the project drawings, and we can do the rest of the work for you and give you a complete solution.
REACH US BY FILLING BELOW CONTENT: